<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How was it? Archives &#8211; Next Stop: Where?</title>
	<atom:link href="https://www.nextstopwhere.com/tag/how-was-it/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nextstopwhere.com/tag/how-was-it/</link>
	<description>Eva Pfarrwaller &#38; Miguel Anjo travel blog</description>
	<lastBuildDate>Sun, 11 May 2025 15:10:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://www.nextstopwhere.com/wp-content/uploads/2016/04/cropped-japan_square-32x32.jpg</url>
	<title>How was it? Archives &#8211; Next Stop: Where?</title>
	<link>https://www.nextstopwhere.com/tag/how-was-it/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>So, how was it? &#8211; Two recumbents in Portugal</title>
		<link>https://www.nextstopwhere.com/2017/08/02/how-was-it-portugal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-was-it-portugal</link>
					<comments>https://www.nextstopwhere.com/2017/08/02/how-was-it-portugal/#comments</comments>
		
		<dc:creator><![CDATA[eva]]></dc:creator>
		<pubDate>Wed, 02 Aug 2017 07:56:33 +0000</pubDate>
				<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Alentejo]]></category>
		<category><![CDATA[Country-Specific Information]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Ecovia]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Eurovelo]]></category>
		<category><![CDATA[Forest Fires]]></category>
		<category><![CDATA[How was it?]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Serra da Estrela]]></category>
		<category><![CDATA[Wild Camping]]></category>
		<category><![CDATA[Winter Cycling]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=2092</guid>

					<description><![CDATA[<p>We took this picture almost exactly a year ago. We had just come up a seemingly never-ending uphill in baking heat, and were making our first pedal strokes in Portugal. Little did we know at that time that we would cycle well over 2000 kilometres in this country, spread over the whole year. Summer, winter, &#8230; <a href="https://www.nextstopwhere.com/2017/08/02/how-was-it-portugal/" class="more-link">Continue reading <span class="screen-reader-text">So, how was it? &#8211; Two recumbents in Portugal</span></a></p>
<p>The post <a href="https://www.nextstopwhere.com/2017/08/02/how-was-it-portugal/">So, how was it? &#8211; Two recumbents in Portugal</a> appeared first on <a href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2017/08/02/how-was-it-portugal/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>So, how was it? Two recumbents in Andorra.</title>
		<link>https://www.nextstopwhere.com/2017/06/12/how-was-it-andorra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-was-it-andorra</link>
					<comments>https://www.nextstopwhere.com/2017/06/12/how-was-it-andorra/#comments</comments>
		
		<dc:creator><![CDATA[eva]]></dc:creator>
		<pubDate>Mon, 12 Jun 2017 09:57:14 +0000</pubDate>
				<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Country-Specific Information]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[How was it?]]></category>
		<category><![CDATA[Mountain Pass]]></category>
		<category><![CDATA[Snow]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=1283</guid>

					<description><![CDATA[<p>With only about 40 kilometres cycled, Andorra was the smallest country that we crossed on our trip. But it was also the one where we crossed the highest altitude (this often surprises people, as they think that the Andes must have been much higher, but in fact the mountain passes in the southern Andes are &#8230; <a href="https://www.nextstopwhere.com/2017/06/12/how-was-it-andorra/" class="more-link">Continue reading <span class="screen-reader-text">So, how was it? Two recumbents in Andorra.</span></a></p>
<p>The post <a href="https://www.nextstopwhere.com/2017/06/12/how-was-it-andorra/">So, how was it? Two recumbents in Andorra.</a> appeared first on <a href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2017/06/12/how-was-it-andorra/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>So, how was it? – Two recumbents in Chile</title>
		<link>https://www.nextstopwhere.com/2017/05/13/how-was-it-chile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-was-it-chile</link>
					<comments>https://www.nextstopwhere.com/2017/05/13/how-was-it-chile/#respond</comments>
		
		<dc:creator><![CDATA[eva]]></dc:creator>
		<pubDate>Sat, 13 May 2017 18:00:07 +0000</pubDate>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[How was it?]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=1205</guid>

					<description><![CDATA[<p>Another one of our posts describing the practical side of our cycle trip, this time about the northern Carretera Austral: From Puerto Varas to Puerto Aysén, and back to Puerto Montt through Chiloé. The route The Carretera Austral: From Puerto Varas to Puerto Aysén We left Puerto Varas in the direction of Puerto Montt, choosing &#8230; <a href="https://www.nextstopwhere.com/2017/05/13/how-was-it-chile/" class="more-link">Continue reading <span class="screen-reader-text">So, how was it? – Two recumbents in Chile</span></a></p>
<p>The post <a href="https://www.nextstopwhere.com/2017/05/13/how-was-it-chile/">So, how was it? – Two recumbents in Chile</a> appeared first on <a href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2017/05/13/how-was-it-chile/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>So, how was it? – Two recumbents crossing the Andes</title>
		<link>https://www.nextstopwhere.com/2017/04/23/how-was-it-andes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-was-it-andes</link>
					<comments>https://www.nextstopwhere.com/2017/04/23/how-was-it-andes/#comments</comments>
		
		<dc:creator><![CDATA[eva]]></dc:creator>
		<pubDate>Sun, 23 Apr 2017 20:39:53 +0000</pubDate>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[How was it?]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=1139</guid>

					<description><![CDATA[<p>Another one of our So, how was it? posts, describing our experience border-hopping between Argentina and Chile: Paso Carririñe, Paso Hua Hum, Ruta de los Siete Lagos, and Paso Pérez Rosales (Cruce Andino), from the 1st to the 12th of January 2017. If you understand French, you can also read our more descriptive travel journal &#8230; <a href="https://www.nextstopwhere.com/2017/04/23/how-was-it-andes/" class="more-link">Continue reading <span class="screen-reader-text">So, how was it? – Two recumbents crossing the Andes</span></a></p>
<p>The post <a href="https://www.nextstopwhere.com/2017/04/23/how-was-it-andes/">So, how was it? – Two recumbents crossing the Andes</a> appeared first on <a href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2017/04/23/how-was-it-andes/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>So, how was it? – Two recumbents in Argentina</title>
		<link>https://www.nextstopwhere.com/2017/04/20/how-was-it-argentina/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-was-it-argentina</link>
					<comments>https://www.nextstopwhere.com/2017/04/20/how-was-it-argentina/#comments</comments>
		
		<dc:creator><![CDATA[eva]]></dc:creator>
		<pubDate>Thu, 20 Apr 2017 11:25:40 +0000</pubDate>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[How was it?]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=1077</guid>

					<description><![CDATA[<p>This post is a practical summary of our&#160;experience pedalling across Argentina, from Buenos Aires to Junín de los Andes, from the 1st to the 29th of December 2016. The crossing of the Andes and the seven lakes route will be covered in a separate post. The French readers among you can also check out our &#8230; <a href="https://www.nextstopwhere.com/2017/04/20/how-was-it-argentina/" class="more-link">Continue reading <span class="screen-reader-text">So, how was it? – Two recumbents in Argentina</span></a></p>
<p>The post <a href="https://www.nextstopwhere.com/2017/04/20/how-was-it-argentina/">So, how was it? – Two recumbents in Argentina</a> appeared first on <a href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2017/04/20/how-was-it-argentina/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>So, how was it? – Two recumbents in Uruguay</title>
		<link>https://www.nextstopwhere.com/2016/12/13/how-was-it-uruguay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-was-it-uruguay</link>
					<comments>https://www.nextstopwhere.com/2016/12/13/how-was-it-uruguay/#comments</comments>
		
		<dc:creator><![CDATA[eva]]></dc:creator>
		<pubDate>Tue, 13 Dec 2016 17:11:11 +0000</pubDate>
				<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[How was it?]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=739</guid>

					<description><![CDATA[<p>Ever asked yourself what it would be like to cycle tour in Uruguay? Here&#8217;s our experience. The route We cycled from Chuy, at the Brazilian border, to Carmelo, by the Rio Uruguay, from the 6th to the 27th of November 2016. We had never been to Uruguay and didn’t have many expectations. Getting across the &#8230; <a href="https://www.nextstopwhere.com/2016/12/13/how-was-it-uruguay/" class="more-link">Continue reading <span class="screen-reader-text">So, how was it? – Two recumbents in Uruguay</span></a></p>
<p>The post <a href="https://www.nextstopwhere.com/2016/12/13/how-was-it-uruguay/">So, how was it? – Two recumbents in Uruguay</a> appeared first on <a href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2016/12/13/how-was-it-uruguay/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>So, how was it? – Two recumbents in Brazil</title>
		<link>https://www.nextstopwhere.com/2016/11/13/so-how-was-it-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-how-was-it-brazil</link>
					<comments>https://www.nextstopwhere.com/2016/11/13/so-how-was-it-brazil/#respond</comments>
		
		<dc:creator><![CDATA[eva]]></dc:creator>
		<pubDate>Sun, 13 Nov 2016 06:00:40 +0000</pubDate>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[How was it?]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=670</guid>

					<description><![CDATA[<p>This is the first post of a new series on our blog, the So, how was it? posts. They’ll be wrapping up our experience by country, how it was to cycle, the roads, the drivers, the food, the weather, the people… So here we go for Brazil. The route We cycled from Porto Alegre, where &#8230; <a href="https://www.nextstopwhere.com/2016/11/13/so-how-was-it-brazil/" class="more-link">Continue reading <span class="screen-reader-text">So, how was it? – Two recumbents in Brazil</span></a></p>
<p>The post <a href="https://www.nextstopwhere.com/2016/11/13/so-how-was-it-brazil/">So, how was it? – Two recumbents in Brazil</a> appeared first on <a href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2016/11/13/so-how-was-it-brazil/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
