<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Country-Specific Information Archives &#8211; Next Stop: Where?</title>
	<atom:link href="https://www.nextstopwhere.com/tag/country-specific-information/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nextstopwhere.com/tag/country-specific-information/</link>
	<description>Eva Pfarrwaller &#38; Miguel Anjo travel blog</description>
	<lastBuildDate>Sun, 27 Aug 2017 19:11:27 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://www.nextstopwhere.com/wp-content/uploads/2016/04/cropped-japan_square-32x32.jpg</url>
	<title>Country-Specific Information Archives &#8211; Next Stop: Where?</title>
	<link>https://www.nextstopwhere.com/tag/country-specific-information/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>So, how was it? &#8211; Two recumbents in Portugal</title>
		<link>https://www.nextstopwhere.com/2017/08/02/how-was-it-portugal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-was-it-portugal</link>
					<comments>https://www.nextstopwhere.com/2017/08/02/how-was-it-portugal/#comments</comments>
		
		<dc:creator><![CDATA[eva]]></dc:creator>
		<pubDate>Wed, 02 Aug 2017 07:56:33 +0000</pubDate>
				<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Alentejo]]></category>
		<category><![CDATA[Country-Specific Information]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Ecovia]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Eurovelo]]></category>
		<category><![CDATA[Forest Fires]]></category>
		<category><![CDATA[How was it?]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Serra da Estrela]]></category>
		<category><![CDATA[Wild Camping]]></category>
		<category><![CDATA[Winter Cycling]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=2092</guid>

					<description><![CDATA[<p>We took this picture almost exactly a year ago. We had just come up a seemingly never-ending uphill in baking heat, and were making our first pedal strokes in Portugal. Little did we know at that time that we would cycle well over 2000 kilometres in this country, spread over the whole year. Summer, winter, &#8230; <a href="https://www.nextstopwhere.com/2017/08/02/how-was-it-portugal/" class="more-link">Continue reading <span class="screen-reader-text">So, how was it? &#8211; Two recumbents in Portugal</span></a></p>
<p>The post <a href="https://www.nextstopwhere.com/2017/08/02/how-was-it-portugal/">So, how was it? &#8211; Two recumbents in Portugal</a> appeared first on <a href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2017/08/02/how-was-it-portugal/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>So, how was it? Two recumbents in Andorra.</title>
		<link>https://www.nextstopwhere.com/2017/06/12/how-was-it-andorra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-was-it-andorra</link>
					<comments>https://www.nextstopwhere.com/2017/06/12/how-was-it-andorra/#comments</comments>
		
		<dc:creator><![CDATA[eva]]></dc:creator>
		<pubDate>Mon, 12 Jun 2017 09:57:14 +0000</pubDate>
				<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Country-Specific Information]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[How was it?]]></category>
		<category><![CDATA[Mountain Pass]]></category>
		<category><![CDATA[Snow]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=1283</guid>

					<description><![CDATA[<p>With only about 40 kilometres cycled, Andorra was the smallest country that we crossed on our trip. But it was also the one where we crossed the highest altitude (this often surprises people, as they think that the Andes must have been much higher, but in fact the mountain passes in the southern Andes are &#8230; <a href="https://www.nextstopwhere.com/2017/06/12/how-was-it-andorra/" class="more-link">Continue reading <span class="screen-reader-text">So, how was it? Two recumbents in Andorra.</span></a></p>
<p>The post <a href="https://www.nextstopwhere.com/2017/06/12/how-was-it-andorra/">So, how was it? Two recumbents in Andorra.</a> appeared first on <a href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2017/06/12/how-was-it-andorra/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
