<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1000-KM-Milestones Archives &ndash; Next Stop: Where?</title>
	<atom:link href="https://www.nextstopwhere.com/tag/1000-km-milestones/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nextstopwhere.com</link>
	<description>Eva Pfarrwaller &#38; Miguel Anjo travel blog</description>
	<lastBuildDate>Sun, 27 Aug 2017 19:25:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.3</generator>

<image>
	<url>https://www.nextstopwhere.com/wp-content/uploads/2016/04/cropped-japan_square-32x32.jpg</url>
	<title>1000-KM-Milestones Archives &ndash; Next Stop: Where?</title>
	<link>https://www.nextstopwhere.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>13&#8217;000 km, the last milestone</title>
		<link>https://www.nextstopwhere.com/2017/06/25/13000-km-the-last-milestone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=13000-km-the-last-milestone</link>
					<comments>https://www.nextstopwhere.com/2017/06/25/13000-km-the-last-milestone/#respond</comments>
		
		<dc:creator><![CDATA[Miguel]]></dc:creator>
		<pubDate>Sun, 25 Jun 2017 20:46:47 +0000</pubDate>
				<category><![CDATA[France]]></category>
		<category><![CDATA[1000-KM-Milestones]]></category>
		<category><![CDATA[Annecy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Lake]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=1298</guid>

					<description><![CDATA[<p>One year, 13&#8217;000 km and almost home. We are just next to Annecy lake, it&#8217;s June 16th, when we pass the last milestone of our trip. But to end with a nice view we will still climb the Jura mountains. Let&#8217;s just go up to a 1&#8217;500 m high peak before arrive to Geneva. Less &#8230; <a href="https://www.nextstopwhere.com/2017/06/25/13000-km-the-last-milestone/" class="more-link">Continue reading <span class="screen-reader-text">13&#8217;000 km, the last milestone</span></a></p>
<p>The post <a rel="nofollow" href="https://www.nextstopwhere.com/2017/06/25/13000-km-the-last-milestone/">13&#8217;000 km, the last milestone</a> appeared first on <a rel="nofollow" href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2017/06/25/13000-km-the-last-milestone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>12&#8217;000 km over the border</title>
		<link>https://www.nextstopwhere.com/2017/06/07/12000-km-over-the-border/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12000-km-over-the-border</link>
					<comments>https://www.nextstopwhere.com/2017/06/07/12000-km-over-the-border/#comments</comments>
		
		<dc:creator><![CDATA[Miguel]]></dc:creator>
		<pubDate>Wed, 07 Jun 2017 20:11:59 +0000</pubDate>
				<category><![CDATA[Andorra]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[1000-KM-Milestones]]></category>
		<category><![CDATA[English]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=1279</guid>

					<description><![CDATA[<p>Sometimes is when we don&#8217;t expect that we are mostly away from internet. We did the 12&#8217;000 km last 31.May, just on the border between Andorra and France. It was the same day we did the highest pass of our trip, 2&#8217;408 m, in Andorra. We are now cycling through France, following the &#8220;gorges du &#8230; <a href="https://www.nextstopwhere.com/2017/06/07/12000-km-over-the-border/" class="more-link">Continue reading <span class="screen-reader-text">12&#8217;000 km over the border</span></a></p>
<p>The post <a rel="nofollow" href="https://www.nextstopwhere.com/2017/06/07/12000-km-over-the-border/">12&#8217;000 km over the border</a> appeared first on <a rel="nofollow" href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2017/06/07/12000-km-over-the-border/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>11&#8217;000 km and counting</title>
		<link>https://www.nextstopwhere.com/2017/05/16/11000-km-and-counting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11000-km-and-counting</link>
					<comments>https://www.nextstopwhere.com/2017/05/16/11000-km-and-counting/#respond</comments>
		
		<dc:creator><![CDATA[Miguel]]></dc:creator>
		<pubDate>Tue, 16 May 2017 17:34:57 +0000</pubDate>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[1000-KM-Milestones]]></category>
		<category><![CDATA[English]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=1245</guid>

					<description><![CDATA[<p>With our trial of drawing an 11&#8217;000 with ourselves and the bicycles&#8230; We just arrived Albacete, after crossing the Sierra de Cazorla, Segura y Villas, having our second puncture of the trip and a lot of wild camping. Sorry for not posting more, but here the internet is:</p>
<p>The post <a rel="nofollow" href="https://www.nextstopwhere.com/2017/05/16/11000-km-and-counting/">11&#8217;000 km and counting</a> appeared first on <a rel="nofollow" href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2017/05/16/11000-km-and-counting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>10&#8217;000 km cycling!</title>
		<link>https://www.nextstopwhere.com/2017/03/01/10000-km-cycling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10000-km-cycling</link>
					<comments>https://www.nextstopwhere.com/2017/03/01/10000-km-cycling/#comments</comments>
		
		<dc:creator><![CDATA[Miguel]]></dc:creator>
		<pubDate>Wed, 01 Mar 2017 17:31:09 +0000</pubDate>
				<category><![CDATA[Portugal]]></category>
		<category><![CDATA[1000-KM-Milestones]]></category>
		<category><![CDATA[English]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=919</guid>

					<description><![CDATA[<p>We can say that a difficult journey starts when you are still 30 km from the planned arrival point and you really need to make a break in the middle of the long climb because you are already tired. The legs are still sore from previous days long journeys. Twenty minutes and some food later &#8230; <a href="https://www.nextstopwhere.com/2017/03/01/10000-km-cycling/" class="more-link">Continue reading <span class="screen-reader-text">10&#8217;000 km cycling!</span></a></p>
<p>The post <a rel="nofollow" href="https://www.nextstopwhere.com/2017/03/01/10000-km-cycling/">10&#8217;000 km cycling!</a> appeared first on <a rel="nofollow" href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2017/03/01/10000-km-cycling/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>9&#8217;000 km</title>
		<link>https://www.nextstopwhere.com/2017/02/06/9000-km/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9000-km</link>
					<comments>https://www.nextstopwhere.com/2017/02/06/9000-km/#comments</comments>
		
		<dc:creator><![CDATA[Miguel]]></dc:creator>
		<pubDate>Sun, 05 Feb 2017 23:56:01 +0000</pubDate>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[1000-KM-Milestones]]></category>
		<category><![CDATA[English]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=886</guid>

					<description><![CDATA[<p>Today, in the North of the Chiloé island, the 9&#8217;000km milestone. It was a great day for cycling with blue sky and good temperature.</p>
<p>The post <a rel="nofollow" href="https://www.nextstopwhere.com/2017/02/06/9000-km/">9&#8217;000 km</a> appeared first on <a rel="nofollow" href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2017/02/06/9000-km/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>8&#8217;000km with the wind!</title>
		<link>https://www.nextstopwhere.com/2017/01/10/8000km-with-the-wind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8000km-with-the-wind</link>
					<comments>https://www.nextstopwhere.com/2017/01/10/8000km-with-the-wind/#comments</comments>
		
		<dc:creator><![CDATA[Miguel]]></dc:creator>
		<pubDate>Tue, 10 Jan 2017 22:12:18 +0000</pubDate>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[1000-KM-Milestones]]></category>
		<category><![CDATA[English]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=804</guid>

					<description><![CDATA[<p>With a very strong wind pushing us forward, we passed yesterday the 8&#8217;000 km milestone, still rolling in Argentina next to the cordillera. Soon after stopping my bicycle fell with the wind. After we struggle to look at the camera. Here is the picture and click more for the making of.  </p>
<p>The post <a rel="nofollow" href="https://www.nextstopwhere.com/2017/01/10/8000km-with-the-wind/">8&#8217;000km with the wind!</a> appeared first on <a rel="nofollow" href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2017/01/10/8000km-with-the-wind/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Milestone in the desert &#8211; 7000km</title>
		<link>https://www.nextstopwhere.com/2016/12/24/milestone-in-the-desert-7000km/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milestone-in-the-desert-7000km</link>
					<comments>https://www.nextstopwhere.com/2016/12/24/milestone-in-the-desert-7000km/#comments</comments>
		
		<dc:creator><![CDATA[Miguel]]></dc:creator>
		<pubDate>Sat, 24 Dec 2016 16:03:51 +0000</pubDate>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[1000-KM-Milestones]]></category>
		<category><![CDATA[English]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=771</guid>

					<description><![CDATA[<p>We crossed the 7&#8217;000km milestone on one of the several days crossing the Pampa desert (more than 100km between villages and about 8 hours pedaling per day, not counting the pauses). We took a road that has so little traffic that we could spend some minutes &#8220;drawing&#8221; and taking a picture in the middle of the lane before &#8230; <a href="https://www.nextstopwhere.com/2016/12/24/milestone-in-the-desert-7000km/" class="more-link">Continue reading <span class="screen-reader-text">Milestone in the desert &#8211; 7000km</span></a></p>
<p>The post <a rel="nofollow" href="https://www.nextstopwhere.com/2016/12/24/milestone-in-the-desert-7000km/">Milestone in the desert &#8211; 7000km</a> appeared first on <a rel="nofollow" href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2016/12/24/milestone-in-the-desert-7000km/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Milestone missed again &#8211; 6&#8217;038km</title>
		<link>https://www.nextstopwhere.com/2016/12/06/milestone-missed-again-6038km/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milestone-missed-again-6038km</link>
					<comments>https://www.nextstopwhere.com/2016/12/06/milestone-missed-again-6038km/#comments</comments>
		
		<dc:creator><![CDATA[Miguel]]></dc:creator>
		<pubDate>Mon, 05 Dec 2016 23:27:59 +0000</pubDate>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[1000-KM-Milestones]]></category>
		<category><![CDATA[English]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=727</guid>

					<description><![CDATA[<p>In the morning, when putting the statistics up to date I noticed that the day before (02.12.2016), after leaving Buenos Aires, we passed the 6&#8217;000km milestone. For the record, yesterday we did our longest journey: 125 km, ending up with the tent in a small sanctuary. Today we are relaxing in Bolivar (wind and rain &#8230; <a href="https://www.nextstopwhere.com/2016/12/06/milestone-missed-again-6038km/" class="more-link">Continue reading <span class="screen-reader-text">Milestone missed again &#8211; 6&#8217;038km</span></a></p>
<p>The post <a rel="nofollow" href="https://www.nextstopwhere.com/2016/12/06/milestone-missed-again-6038km/">Milestone missed again &#8211; 6&#8217;038km</a> appeared first on <a rel="nofollow" href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2016/12/06/milestone-missed-again-6038km/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>5&#8217;000 km</title>
		<link>https://www.nextstopwhere.com/2016/11/10/5000-km/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5000-km</link>
					<comments>https://www.nextstopwhere.com/2016/11/10/5000-km/#comments</comments>
		
		<dc:creator><![CDATA[Miguel]]></dc:creator>
		<pubDate>Thu, 10 Nov 2016 00:44:07 +0000</pubDate>
				<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[1000-KM-Milestones]]></category>
		<category><![CDATA[English]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=666</guid>

					<description><![CDATA[<p>Yes, we did it yesterday! In the morning fog, on a straight road in the middle of Uruguay we stepped on the hurdle of 5&#8217;000 km of this trip. Even if every week has its hard moments, things are getting easier.</p>
<p>The post <a rel="nofollow" href="https://www.nextstopwhere.com/2016/11/10/5000-km/">5&#8217;000 km</a> appeared first on <a rel="nofollow" href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2016/11/10/5000-km/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>4&#8217;000 km</title>
		<link>https://www.nextstopwhere.com/2016/09/27/4000-km/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4000-km</link>
					<comments>https://www.nextstopwhere.com/2016/09/27/4000-km/#comments</comments>
		
		<dc:creator><![CDATA[Miguel]]></dc:creator>
		<pubDate>Tue, 27 Sep 2016 18:27:30 +0000</pubDate>
				<category><![CDATA[Portugal]]></category>
		<category><![CDATA[1000-KM-Milestones]]></category>
		<category><![CDATA[English]]></category>
		<guid isPermaLink="false">https://www.nextstopwhere.com/?p=598</guid>

					<description><![CDATA[<p>Little by little the summer wanes but our journeys in Alentejo are still full of fruits from the warm days. During the last 4 km before the four thousand kilometers milestone we collected grapes, olives and figs from road side trees. &#160;</p>
<p>The post <a rel="nofollow" href="https://www.nextstopwhere.com/2016/09/27/4000-km/">4&#8217;000 km</a> appeared first on <a rel="nofollow" href="https://www.nextstopwhere.com">Next Stop: Where?</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.nextstopwhere.com/2016/09/27/4000-km/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
